Model | ELG-75-12[] | ELG-75-24[] | ELG-75-36[] | ELG-75-42[] | ELG-75-48[] |
---|---|---|---|---|---|
Output | |||||
Voltage | 12 | 24 | 36 | 42 | 48 |
Current (A) | 5 | 3.15 | 2.1 | 1.8 | 1.6 |
Power | 60W | 75.6W | 75.6W | 75.6W | 76.8W |
Input | |||||
Voltage | |||||
Efficiency | 85% | 88% | 89% | 90% | 90%% |
Other | |||||
Dimensions | Refer to Data Sheet | ||||
Safety Compliance | Refer to Data Sheet | ||||
EMC Compliance | Refer to Data Sheet | ||||
MTBF | Refer to Data Sheet | ||||
Weight & Packaging | Refer to Data Sheet |
ELG-75
$85.00Price